Arsenal v Crystal Palace – May 19, 2021
Roy Hodgson has announced that he will be retiring at the end of this season. His name has been synonymous with football for as long as I can rememember he has managed 22 teams including the Engand 1st team and the under 23’s.
Respect is an overused word but it’s impossible to talk about Roy Hogdson without realising that he is one of the of the most respected managers in English and European football.
Announcement
Manager Roy Hodgson will leave Crystal Palace when his contract expires at the end of the season.
The 73-year-old former England boss said “the time is right to step away from the rigours of top-flight Premier League football”.Hodgson has been in charge of Palace since September 2017.
His final match will be against Liverpool, one of his former clubs, at Anfield on Sunday.
“It’s been a particularly rewarding period of my football life and career to have been able to spend these last four seasons with Palace,” said Hodgson, whose last game at Selhurst Park will be against Arsenal on Wednesday.
“I feel now that at the end of another successful season, in which we have secured our Premier League status, the moment is right for me to step down from my responsibilities of being a full-time manager.
“I have had so much support from my wife and family throughout my career and I have been contemplating this decision for some time, and now I believe the time is right to consider them and to see what the future holds for me.”
Hodgson, who supported Palace as a child, replaced Frank de Boer as manager with the club bottom of the Premier League having lost their first four matches of the season without scoring a goal.
Despite losing his first three games in charge, Hodgson guided Palace to an 11th-place finish They have finished 12th and 14th in subsequent seasons and are currently 13th with two games remaining.
“It has been an absolute privilege and pleasure to work alongside Roy, who is both a magnificent human and an outstanding football manager,” said Palace chairman Steve Parish. I know how much it has meant to Roy managing the club he supported as a child, adding to his distinguished and unparalleled career in football management. His record with us simply cannot be overstated, he is the only Palace manager to secure four years in the Premier League and he has helped give us stability in the most turbulent of times.”We will be forever grateful for his immense contribution.”
| From | To | Record | ||||||
| P | W | D | L | Win % | ||||
| Halmstads BK | 1 January 1976 | 30 September 1980 | 130 | 52 | 45 | 33 | 40.0 | |
| Bristol City | 3 January 1982 | 30 April 1982 | 21 | 3 | 5 | 13 | 14.3 | |
| Örebro | 1 January 1983 | 30 June 1984 | 48 | 24 | 15 | 9 | 50.0 | |
| Malmö | 14 April 1985 | 15 November 1989 | 165 | 98 | 38 | 29 | 59.4 | |
| Neuchâtel Xamax | 1 July 1990 | 31 December 1991 | 67 | 26 | 24 | 17 | 38.8 | |
| Switzerland | 26 January 1992 | 15 November 1995 | 41 | 21 | 10 | 10 | 51.2 | |
| Inter | 16 October 1995 | 19 May 1997 | 89 | 40 | 26 | 23 | 44.9 | |
| Blackburn Rovers | 1 June 1997 | 21 November 1998 | 63 | 22 | 18 | 23 | 34.9 | |
| Inter | 27 April 1999 | 30 June 1999 | 6 | 2 | 0 | 4 | 33.3 | |
| Grasshoppers | 2 August 1999 | 30 June 2000 | 34 | 14 | 10 | 10 | 41.2 | |
| Copenhagen | 1 July 2000 | 30 June 2001 | 33 | 17 | 12 | 4 | 51.5 | |
| Udinese | 21 June 2001 | 10 December 2001 | 17 | 7 | 5 | 5 | 41.2 | |
| U.A.E. | 11 April 2002 | 30 April 2004 | 2 | 0 | 1 | 1 | 0.0 | |
| Viking | 11 July 2004 | 20 December 2005 | 50 | 23 | 11 | 16 | 46.0 | |
| Finland | 1 July 2006 | 29 November 2007 | 15 | 6 | 7 | 2 | 40.0 | |
| Fulham | 30 December 2007 | 1 July 2010 | 128 | 50 | 32 | 46 | 39.1 | |
| Liverpool | 1 July 2010 | 8 January 2011 | 31 | 13 | 9 | 9 | 41.9 | |
| West Bromwich Albion | 14 February 2011 | 14 May 2012 | 54 | 20 | 13 | 21 | 37.0 | |
| England | 14 May 2012 | 27 June 2016 | 56 | 33 | 15 | 8 | 58.9 | |
| England U21 | 13 August 2013 | 13 August 2013 | 1 | 1 | 0 | 0 | 100.0 | |
| Crystal Palace | 12 September 2017 | Present | 160 | 54 | 38 | 68 | 33.8 | |
| Total | 1,211 | 526 | 334 | 351 | 43.4 |
GunnerN5
Message from TA: I have no time today, but also no idea, for a starting-11. So I invite you to predict the starting-11 or give your favourite one…

















